2012 Pro Am // Round 4

 

Round 4 Qualifying Results

 

Rank Car Number NAME Score Points
1 8 Kory Keezer 96 8
2 360 Nik Jimenez 92 7
3 18 Matt Van Kirk 90 6
4 7 Victor Moore 84 5
5 6 Jim Xiong 80 4
6 21 Rob Primozich 75 4
7 79 David Nedelcu 74 3
8 144 Tyler Wolfson 73 3
9 29 Ket Voang 69 2
10 841 Gaelen Callahan 67 2
11 303 Steven Thompson 59 2
12 122 Michael Klingele 47 2
13 32 Cameron Moore 46 1
14 777 Eric Hagen 44 1
15 615 Andre Escalante 40 1
16 131 Jeremy Richter 39 1
17 188 Tyler Grimsley 38 0.5
18 100 Donnie Jones 36 0.5
19 86 Kelly Thorpe 28 0.5

 

Season Standings after Round 4

 

    Round 1   Round 2   Round 3   Round 4   Round 5   Total
Rank Driver Name Qual. Final Qual. Final Qual. Final Qual. Final Qual. Final Points
1 Nik Jimenez 5 88 6 88 8 88 7 69     359
2 Victor Moore 7 100 7 61 7 100 5 61     348
3 Rob Primozich 4 61 3 54 3 54 4 100     283
4 Jeremy Richter 6 78 4 61 2 69 1 61     282
5 Michael Klingele 2 61 1 54 1 54 2 78     253
6 Andre Escalante 3 54 3 69 3 53 1 54     240
6 Erich Hagen 2 54 2 54 4 62 1 61     240
8 Ket Voang 2 54 1 54 2 54 2 54     223
9 Mitch Johnson 1 54 2 100 2 54         213
10 Kory Keezer 3 61     2 78 8 54     206
11 Matt Van Kirk 4 61 2 78     6 54     205
12 Jim Xiong 1 20 1 54 5 61 4 54     200
13 Kelly Thorpe 1 54 0.5 54 6 61 0.5 20     197
14 Galen Callahan 1 54     4 61 2 54     176
15 David Wheaton 2 54 2 54 1 54         167
16 Donnie Jones 0.5 54 1 20 1 54 0.5 20     151
17 Dave Nedelcu     5 61     3 61     130
18 Tyler Wolfson             3 88     91
19 Peter Funatake 8 69                 77
20 Ian Fournier     8 61             69
21 Justin Lucas     4 54             58
22 Steven Thompson             2 54     56
23 Cameron Moore             1 54     55
24 Tyler Grimsley             0.5 20     20.5