
Left to Right: 3rd - Jeremy Richter, 1st Victor Moore, 2nd Nik Jimenez
Bracket Eliminations

Qualifying Scores
| Rank | Car # | Driver Name | Qualifying Score | Points Earned |
| 1 | 503 | Peter Funatake | 81 | 8 |
| 2 | 7 | Victor Moore | 78 | 7 |
| 3 | 131 | Jeremy Richter | 75 | 6 |
| 4 | 360 | Nik Jimenez | 68 | 5 |
| 5 | 21 | Rob Primozich | 67 | 4 |
| 6 | 18 | Matt Vankirk | 64 | 4 |
| 7 | 8 | Kory Keezer | 62 | 3 |
| 8 | 615 | Andre Escalante | 60 | 3 |
| 9 | 122 | Michael Klingele | 57 | 2 |
| 10 | 777 | Erich Hagen | 55 | 2 |
| 11 | 11 | David Wheaton | 51 | 2 |
| 12 | 29 | Ket Voang | 49 | 2 |
| 13 | 86 | Kelly Thorpe | 40 | 1 |
| 14 | 841 | Galen Callahan | 40 | 1 |
| 15 | 83 | Mitch Johnson | 0 | 1 |
| 16 | 6 | Jim Xiong | 0 | 1 |
| 17 | 100 | Donnie Jones | 0 | 0.5 |
Rookie Rule Classified Drivers
- Matt Vankirk
- Andre Escalante
- David Wheaton
- Kelly Thorpe
- Galen Callahan
- Jim Xhong
- Donnie Jones
Season Points After Round 1
| Round 1 | Total | ||||
| Rank | Car # | Driver Name | Qual. | Final | Points |
| 1 | 7 | Victor Moore | 7 | 100 | 107 |
| 2 | 360 | Nik Jimenez | 5 | 88 | 93 |
| 3 | 131 | Jeremy Richter | 6 | 78 | 84 |
| 4 | 503 | Peter Funatake | 8 | 69 | 77 |
| 5 | 21 | Rob Primozich | 4 | 61 | 65 |
| 6 | 18 | Matt Vankirk | 4 | 61 | 65 |
| 7 | 8 | Kory Keezer | 3 | 61 | 64 |
| 8 | 122 | Michael Klingele | 2 | 61 | 63 |
| 9 | 615 | Andre Escalante | 3 | 54 | 57 |
| 10 | 777 | Erich Hagen | 2 | 54 | 56 |
| 11 | 11 | David Wheaton | 2 | 54 | 56 |
| 12 | 29 | Ket Voang | 2 | 54 | 56 |
| 13 | 86 | Kelly Thorpe | 1 | 54 | 55 |
| 14 | 841 | Galen Callahan | 1 | 54 | 55 |
| 15 | 83 | Mitch Johnson | 1 | 54 | 55 |
| 16 | 100 | Donnie Jones | 0.5 | 54 | 54.5 |
| 17 | 6 | Jim Xiong | 1 | 20 | 21 |
2012 Season Standings