
Left to Right: 2nd Marc Andre-Tatto, 1st Thomas Skarshaug, Mat Risher, 3rd Johnathan Raymer
Bracket Eliminations

Qualifying Scores
| Rank | Car # | Driver Name | Qualifying Score | Points Earned |
| 1 | 4 | Peter Taylor | 94 | 8 |
| 2 | 23 | Joey Portelli | 90 | 7 |
| 3 | 36 | Marc Andre-Tatto | 88 | 6 |
| 4 | 14 | Trevor Mohror | 86 | 5 |
| 5 | 233 | Cameron Moore | 84 | 4 |
| 6 | 79 | David Nedelcu | 83 | 4 |
| 7 | 25 | Chris Uhl | 77 | 3 |
| 8 | 425 | Cameron Caldwell | 69 | 3 |
| 9 | 444 | Thomas Skarshaug | 65 | 2 |
| 10 | 919 | Johnathan Raymer | 63 | 2 |
| 11 | 2 | Iman Kharrima | 63 | 2 |
| 12 | 206 | Anthony Carreon | 60 | 2 |
| 13 | 366 | Travis Wilson | 59 | 1 |
| 14 | 699 | Joseph Lin | 57 | 1 |
| 15 | 33 | Ej Inocencio | 51 | 1 |
| 16 | 329 | Chris Goldie-Wells | 49 | 1 |
| 17 | 84 | Travis Takamori | 45 | 0.5 |
| 18 | 13 | Eric Mayfield | 45 | 0.5 |
| 19 | 24 | Daniel Barret | 45 | 0.5 |
| 20 | 20 | Julia Oconnell | 44 | 0.5 |
| 21 | 42 | Trais Taylor | 33 | 0.5 |
| 22 | 63 | Dio Ortiz | 30 | 0.5 |
| 23 | 213 | Tyler Archuleta | 25 | 0.5 |
| 24 | 64 | Mohammed Rogers | 24 | 0.5 |
| 25 | 85 | Tanner Mandelin | 24 | 0.25 |
| 26 | 40 | Tyler Atkins | 24 | 0.25 |
| 27 | 54 | Nikki San-Miguel | 22 | 0.25 |
| 28 | 302 | Bryan Lockbaum | 0 | 0.25 |
| 29 | 48 | Tyler Gold | 0 | 0.25 |
| 30 | 720 | Cory Simer | 0 | 0.25 |
| 31 | 999 | Tommy Bennyes | 0 | 0.25 |
| 32 | 415 | Luis Salazar | 0 | 0.25 |
| 33 | 47 | Vince Moore | 0 | 0.25 |
Season Points After Round 1
| Rank | Car # | Driver Name | Qual. | Final | Points |
| 1 | 444 | Thomas Skarshaug | 2 | 100 | 102 |
| 2 | 36 | Marc Andre-Tatto | 6 | 88 | 94 |
| 3 | 919 | Johnathan Raymer | 2 | 78 | 80 |
| 4 | 206 | Anthony Carreon | 2 | 69 | 71 |
| 5 | 14 | Trevor Mohror | 5 | 61 | 66 |
| 6 | 79 | David Nedelcu | 4 | 61 | 65 |
| 7 | 33 | Ej Inocencio | 1 | 61 | 62 |
| 7 | 329 | Chris Goldie-Wells | 1 | 61 | 62 |
| 7 | 4 | Peter Taylor | 8 | 54 | 62 |
| 8 | 23 | Joey Portelli | 7 | 54 | 61 |
| 9 | 25 | Chris Uhl | 3 | 54 | 57 |
| 9 | 425 | Cameron Caldwell | 3 | 54 | 57 |
| 11 | 366 | Travis Wilson | 1 | 54 | 55 |
| 12 | 24 | Daniel Barret | 0.5 | 54 | 54.5 |
| 12 | 63 | Dio Ortiz | 0.5 | 54 | 54.5 |
| 13 | 302 | Bryan Lockbaum | 0.25 | 54 | 54.25 |
| 14 | 233 | Cameron Moore | 4 | 20 | 24 |
| 15 | 2 | Iman Kharrima | 2 | 20 | 22 |
| 16 | 699 | Joseph Lin | 1 | 20 | 21 |
| 17 | 84 | Travis Takamori | 0.5 | 20 | 20.5 |
| 17 | 13 | Eric Mayfield | 0.5 | 20 | 20.5 |
| 17 | 20 | Julia O'Connell | 0.5 | 20 | 20.5 |
| 17 | 42 | Trais Taylor | 0.5 | 20 | 20.5 |
| 17 | 213 | Tyler Archuleta | 0.5 | 20 | 20.5 |
| 17 | 64 | Mohammed Rogers | 0.5 | 20 | 20.5 |
| 18 | 85 | Tanner Mandelin | 0.25 | 20 | 20.25 |
| 18 | 40 | Tyler Atkins | 0.25 | 20 | 20.25 |
| 18 | 54 | Nikki San-Miguel | 0.25 | 20 | 20.25 |
| 18 | 48 | Tyler Gold | 0.25 | 20 | 20.25 |
| 18 | 720 | Cory Simer | 0.25 | 20 | 20.25 |
| 18 | 999 | Tommy Bennyes | 0.25 | 20 | 20.25 |
| 18 | 415 | Luis Salazar | 0.25 | 20 | 20.25 |
| 19 | 47 | Vince Moore | 0.25 | 0 | 0.25 |
2012 Season Standings