Evergreen Drift Northwest ProAm Championship //
- Overall standings for the Evergreen Drift Northwest Regional Championship that includes both Professional and non-professional licensed competitors.
| Round1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | ||||||||
| Rank | Car # | Driver Name | Qual. | Final | Qual. | Final | Qual. | Final | Qual. | Final | Qual. | Final | Points |
| 1 | 503 | Peter Funatake - OR | 5 | 78 | 8 | 88 | 8 | 69 | 5 | 88 | 4 | 61 | 414 |
| 2 | 52 | Mike Phillips - WA | 4 | 88 | 6 | 78 | 4 | 61 | 6 | 61 | 6 | 78 | 392 |
| 3 | 5 | Andrew Coomes - OR | 7 | 61 | 4 | 61 | 4 | 61 | 7 | 69 | 7 | 88 | 369 |
| 4 | 4 | Kyle Pollard - WA | — | — | — | — | 6 | 100 | 4 | 61 | 8 | 100 | 279 |
| 5 | 2 | Nik Jimenez - WA | — | — | — | — | 5 | 88 | 3 | 61 | 5 | 69 | 231 |
| 6 | 43 | Kohei Nakamura - BC | — | — | 7 | 100 | 7 | 78 | — | — | — | — | 192 |
| 7 | 33 | Walker Wilkerson - WA | — | — | — | — | 3 | 61 | 8 | 78 | — | — | 150 |
| 8 | 11 | Ian Fournier - BC | 8 | 100 | — | — | — | — | — | — | — | — | 108 |
| 9 | 269 | Trent Stromkins - BC | — | — | — | — | — | — | 4 | 100 | — | — | 104 |
| 10 | 3 | Phil Gauthier - BC | — | — | 5 | 69 | — | — | — | — | — | — | 74 |
| 11 | 69 | Gleb Antonov - WA | 6 | 61 | — | — | — | — | — | — | — | — | 67 |
| 12 | 7 | Victor Moore - WA | 4 | 61 | — | — | — | — | — | — | — | — | 65 |
| 13 | 360 | Rob Primo- WA | DNQ | 0.25 | — | — | — | — | — | — | — | — | 0.25 |
| 14 | 10 | Reo Baird - BC | — | — | DNQ | 0.25 | — | — | — | — | — | — | 0.25 |
| 15 | 130 | Wyatt Sloan - WA | — | — | DNQ | 0.25 | — | — | — | — | — | — | 0.25 |
Formula Drift ProAm License and Invitation Standings //
- A Formula Drift Professional License will be awarded to the top finishing amateur of the season
- 2nd - 5th place amateur finishers receive an invite to the Formula Drift ProAm Nationals Licensing final
- 1 additional wild card nationals invitation will be awarded by Evergreen Drift officials based on performance and merit.
| Round1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | ||||||||
| Rank | Car # | Driver Name | Qual. | Final | Qual. | Final | Qual. | Final | Qual. | Final | Qual. | Final | Points |
| 1 | 503 | Peter Funatake | 5 | 78 | 8 | 88 | 8 | 69 | 5 | 88 | 4 | 61 | 414 |
| 2 | 52 | Mike Phillips | 4 | 88 | 6 | 78 | 4 | 61 | 6 | 61 | 6 | 78 | 392 |
| 3 | 5 | Andrew Coomes | 7 | 61 | 4 | 61 | 4 | 61 | 7 | 69 | 7 | 88 | 369 |
| 4 | 4 | Kyle Pollard | — | — | — | — | 6 | 100 | 4 | 61 | 8 | 100 | 279 |
| 5 | 2 | Nik Jimenez | — | — | — | — | 5 | 88 | 3 | 61 | 5 | 69 | 231 |
| 6 | 43 | Kohei Nakamura | — | — | 7 | 100 | 7 | 78 | — | — | — | — | 192 |
| 7 | 33 | Walker Wilkerson | — | — | — | — | 3 | 61 | 8 | 78 | — | — | 150 |
| 8 | 269 | Trent Stromkins - BC | — | — | — | — | — | — | 4 | 100 | — | — | 104 |
| 9 | 3 | Phil Gauthier | — | — | 5 | 69 | — | — | — | — | — | — | 74 |
| 10 | 69 | Gleb Antonov | 6 | 61 | — | — | — | — | — | — | — | — | 67 |
| 11 | 360 | Rob Primo | DNQ | 0.25 | — | — | — | — | — | — | — | — | 0.25 |
| 12 | 10 | Reo Baird | — | — | DNQ | 0.25 | — | — | — | — | — | — | 0.25 |
| 13 | 130 | Wyatt Sloan | — | — | DNQ | 0.25 | — | — | — | — | — | — | 0.25 |
Regional Points Race //
- The sum of all points earned by competitors based on which state or province they are from.
- The state/province with the highest season points will be awarded the Evergreen Drift Northwest Regional Cup.
State / Province |
Points |
| Washington
|
1,184.5 |
| Oregon
|
783 |
| British Columbia (Canada eh!)
|
478.25 |


