
Presented by:




| Results | |
| 1st | Kohei Nakamura |
| 2nd | Mike Lukomskiy |
| 3rd | Chris Armstrong |
| 4th | Mike Phillips |
Top Qualifier: Mike Lukomskiy
Round 1 Top 32 Bracket Results

Round 1 Qualifying Scores
| Qualifying Position | Car # | Driver Name | Qualifying Score |
| 1 | 55 | Mike Lukomskiy | 72 |
| 2 | 43 | Kohei Nakuamura | 71 |
| 3 | 15 | Chris Armstrong | 70 |
| 4 | 2 | Nik Jimenez | 68 |
| 5 | 52 | Mike Phillips | 68 |
| 6 | 46 | Will Harris | 67 |
| 7 | 16 | Nick Schnell | 62 |
| 8 | 429 | Casey Torres | 60 |
| 9 | 188 | Tyler Grimsley | 58 |
| 10 | 58 | Rocky Chavana | 46 |
| 11 | 1 | Kenneth Pitts | 44 |
| 12 | 36 | Marc-Andre Tatto | 44 |
| 13 | 21 | Ronen Kaplan | 44 |
| 14 | 96 | Kenneth Murray | 42 |
| 15 | 27 | Seth Lin | 29 |
| 16 | 32 | Kelly Thorpe | 28 |
| 17 | 88 | Jordan Petterson | 28 |
| 18 | 350 | Andrew Larson | 25 |
| 19 | 54 | Garret Therriault | 20 |
| 20 | 20 | Julia O’Connell | 12 |
| 21 | 8 | Markus Josephson | 0 |
| 22 | 13 | Ty Gold | 0 |
| 23 | 18 | Kellan Bulman | 0 |
| 24 | 23 | Joseph Hopper | 0 |
| 25 | 35 | Mike Pierce | 0 |
| 26 | 80 | Jeff Sideras | 0 |
| 27 | 85 | Jacob Richards | 0 |
| 28 | 199 | Joseph Iglesias | 0 |
| 29 | 420 | Nathan Robinson | 0 |
| 30 | 9 | Jeremy Thornes | 0 |
| 31 | 187 | Zach Hornberger | 0 |
For a full recap on this event click here!
Season Championship Standings here!